Horizontal Milling Department
| Haas EC-1600 (1X) 5-Axis Capable |
Makino A71 (1X) | Makino A71 (1X) | |||||||
| Travel Range | Travel Range | Travel Range | |||||||
| x | 64 in. | x | 28.7 in. | x | 28.7 in. | ||||
| y | 50 in. | y | 28.7 in. | y | 28.7 in. | ||||
| z | 32 in. | z | 31.5 in. | z | 31.5 in. | ||||
| a | 360 Deg. | a | 360 Deg. | b | 360 Deg. | ||||
| b | 360 Deg. | ||||||||
| Tool Changer Capacity: 50 | Tool Changer Capacity: 60 | Tool Changer Capacity: 60 | |||||||

| Mazak PFH-5800 (1X) | Mazak FH-4800 (1X) | Okuma MB-4000H (3X) 5-Axis Capable |
|||||||
| Travel Range | Travel Range | Travel Range | |||||||
| x | 27.95 in. | x | 22.05 in. | x | 22.05 in. | ||||
| y | 24.02 in. | y | 24.01 in. | y | 22.05 in. | ||||
| z | 25.98 in. | z | 22.05 in. | z | 24.61 in. | ||||
| b | 360,000 points | b | 360 Deg. | b | 360 Deg. | ||||
| Tool Changer Capacity: 80 | Tool Changer Capacity: 80 | Tool Changer Capacity: 64 | |||||||
